| Annual | Dry Soil | Average Soil | Moist Soil | Full Sun | Part Shade | Full Shade | <12 Inches | 12-24 Inches | > 24 Inches |
| Alyssum, Sweet | x | x | | x | | | x | | |
| Aster | | x | | x | | | x | x | x |
| Baby Blue Eyes | x | x | | x | x | | | | |
| Bachelor's Button | | | x | x | | | | x | x |
| Beard Tongue | | x | | x | x | | | x | |
| Blue Bells, California | x | | | x | | | x | | |
| Blue Lace Flower | | x | | x | | | | | x |
| Blue Marguerite | | x | x | x | x | | | x | |
| Canterbury Bells | | x | | x | x | | | | x |
| Chilean BellFlower | x | | | x | | | x | | |
| Cup and SaucerVine | | | x | x | | | | | |
| Echium | | x | x | x | | | x | x | |
| Floss Flower | | x | | x | x | | x | | |
| Forget-Me-Not | | x | x | x | x | | x | | |
| Forget-Me-Not, Chinese | | x | | x | x | | | x | |
| Forget-Me-Not, Summer | | x | | x | x | | | x | |
| Fuchsia | | x | x | x | x | | | x | |
| Heliotrope | | x | | x | | | | x | |
| Lantana | x | x | | x | | | x | x | |
| Larkspur | | x | | x | | | | x | x |
| Lisianthus | | x | x | x | | | | x | x |
| Lobelia | | x | x | x | x | | x | | |
| Love-in-a-Mist | | x | x | x | | | | x | |
| Morning Glory Vine | x | x | | x | | | | | |
| Moses-in-a-Boat* | | x | | x | x | | x | | |
| Nierembergia | | | x | x | | | x | | |
| None So Pretty | | x | | x | | | | x | |
| Perilla* | x | x | | x | | | | | x |
| Purple Heart | | x | | x | x | | x | | |
| Salvia | | x | | x | x | | x | x | x |
| Sapphire Flower | | x | | x | x | | | x | |
| Scabiosa | | x | | x | | | | x | x |
| Scarlet Flax | x | x | | x | | | | x | |
| Scarlet Pimpernel | x | x | | x | | | x | | |
| Southern Star | | x | | x | | | | x | |
| Stock | | x | x | x | | | | x | x |
| Torenia | | x | x | | x | x | x | | |
| Violet, Persian | | | x | | x | | | x | |
More Options: