| Annual | Dry Soil | Average Soil | Moist Soil | Full Sun | Part Shade | Full Shade | <12 Inches | 12-24 Inches | > 24 Inches |
| Abelmoschus | | x | x | x | | | | x | |
| Blanket Flower | x | | | x | | | | x | |
| Blood Leaf* | | x | x | x | x | | x | x | |
| Calliopsis | x | x | | x | | | | x | |
| Canna** | | x | x | x | | | | | x |
| China Pink | x | x | | x | | | x | | |
| Cockscomb | | x | | x | | | x | x | x |
| Daisy, English | | x | x | x | x | | x | | |
| Firecracker Plant | | x | | x | | | x | | |
| Hibiscus, Chinese | | | x | x | | | | | x |
| Joseph's Coat* | x | x | | x | | | | | x |
| Lantana | x | x | | x | | | x | x | x |
| Lotus Vine | | x | | x | | | | | x |
| Flowering Maple | | | x | x | x | | | x | |
| Marigold, Pot | | x | | x | | | x | x | |
| Monkey Flower | | | x | | x | | x | | |
| Nasturtium | x | x | | x | | | x | | |
| Ornamental Pepper* | | x | | x | | | x | x | x |
| Poppy, Iceland | | x | | x | | | | x | |
| Salvia | | x | | x | x | | x | x | x |
| Scarlet Flax | x | x | | x | | | | x | |
| Scarlet Pimpernel | x | x | | x | | | x | | |
| Scarlet Runner Bean | | x | | x | | | | | |
| Stock | | x | | x | | | | x | x |
| Vinca | | x | x | x | | | x | x | |
| Wallflower, English | x | x | | x | x | | x | x | |
More Options: