| Annual | Dry Soil | Average Soil | Moist Soil | Full Sun | Part Shade | Full Shade | <12 Inches | 12-24 Inches | >24 Inches |
| Abelmoschus | | x | x | x | | | | x | |
| Alyssum, Sweet | x | x | | x | | | x | | |
| Aster | | x | | x | | | x | x | x |
| Baby's Breath | | x | | x | | | | x | |
| Bachelor's Button | | x | x | x | | | | x | x |
| Beard Tongue | | x | | x | x | | | x | |
| Caladium * ** | | | x | | x | x | | x | |
| Calla** | | x | x | x | | | | x | x |
| Canna** | | x | x | x | | | | | x |
| Canterbury Bells | | x | | x | x | | | | x |
| China Pink | x | x | | x | | | x | | |
| Cleome | | x | | x | | | | | x |
| Cockscomb | | x | | x | | | x | x | x |
| Corn Cockle | | x | | x | | | | | x |
| Daisy, English | | x | x | x | x | | x | | |
| Echium | | x | x | x | | | x | x | |
| Forget-Me-Not | | x | x | x | x | | x | | |
| Forget-Me-Not, Chinese | | x | | x | x | | | x | |
| Forget-Me-Not, Summer | | x | | x | x | | | x | |
| Fuchsia | | x | x | | x | | | x | |
| Hibiscus, Chinese | | | x | x | | | | | x |
| Lantana | x | x | | x | | | x | x | x |
| Larkspur | | x | | x | | | | x | |
| Lisianthus | | x | x | x | | | | x | x |
| Lobelia | | x | x | x | x | | x | | |
| Love-in-a-Mist | | x | x | x | | | | x | |
| Magic Carpet Plant | | x | | x | x | | x | | |
| Mallow | | x | | x | | | | | x |
| Monkey Flower | | | x | | x | | x | | |
| Morning Glory Vine | x | x | | x | | | | | |
| None So Pretty | | x | | x | | | | x | |
| Ornamental Cabbage, Kale* | | x | | x | | | | x | |
| Poppy, Iceland | | x | | x | | | | x | x |
| Rose Mallow | x | x | | x | | | | | x |
| Scarlet Flax | x | x | | x | | | | x | |
| Scotch Thistle | | x | | x | | | | | x |
| Stock | | x | x | x | | | | x | x |
| Torenia | | x | x | | x | x | x | | |
| Vinca | | x | x | x | | | x | x | |
| Violet, Persian | | | x | | x | x | | x | |
More Options: