| Annual | Dry Soil | Average Soil | Moist Soil | Full Sun | Part Shade | Full Shade | <12 Inches | 12-24 Inches | >24 Inches |
| Black-Eyed Susan | x | x | | x | | | | x | x |
| Blanket Flower | x | | | x | | | | x | |
| Calla** | | | x | x | x | | | x | x |
| Calliopsis | x | x | | x | | | | x | |
| Canna* | | x | x | x | | | | | x |
| Cockscomb | | x | | x | | | x | x | x |
| Daisy, African (Golden Ageratum) | x | | | x | | | x | | |
| Daisy, Dahlberg | x | | | x | | | x | | |
| Hibiscus, Chinese | | | x | x | | | | | x |
| Joseph's Coat* | x | x | | x | | | | | x |
| Lantana | x | x | | x | | | x | x | x |
| Flowering Maple | | | x | x | x | | | x | |
| Marigold, American | | | x | x | | | | x | x |
| Marigold, French | | | x | x | | | x | | |
| Marigold, Pot | | x | | x | | | x | x | |
| Meadow Foam | | | x | x | | | x | | |
| Melampodium | | x | | x | | | | x | |
| Monkey Flower | | | x | | x | | x | | |
| Nasturtium | x | x | | x | | | x | | |
| Ornamental Pepper* | | x | | x | | | x | x | x |
| Pocketbook Plant | | | x | | x | | x | | |
| Poppy, California | x | | | x | | | x | | |
| Poppy, Horned | x | | | x | | | | x | |
| Poppy, Mexican Tulip | x | | | x | | | | x | |
| Sanvitalia | x | x | | x | x | | x | | |
| Scarlet Pimpernel | x | x | | x | | | x | | |
| Sundrop | | x | | x | | | | x | x |
| Sunflower | | x | | x | | | | | x |
| Thunbergia | | x | | x | | | | | |
| Tidy Tips | x | | | x | | | x | x | |
| Tithonia | x | x | | x | | | | | x |
| Venidium | x | | | x | | | | x | |
| Wallflower, English | x | x | | x | x | | x | x | |
More Options: